Bhandup West, Mumbai, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Air Handling Impeller, Aluminium Blower Impeller, Aluminum Impeller, Blower Fan Wheel, Centrifugal Fan Impeller, Exhaust Fan Impeller, Fan Rotor Assembly, Galvanized Fan Blade, Galvanized Sheet Impeller, Galvanized Steel Impeller, Heavy Duty Impeller, High Efficiency Impeller, HVAC Impeller, Industrial Impeller, Sheet Metal Impeller, Single Inlet Impeller, SS 304 Blower Impeller, Ventilation Fan Impeller and Zinc Coated Impeller from Mumbai.
| Business Type | Manufacturer, Supplier |
| Type | Impeller |
| Material | Aluminum |
| Operating Temperature | Up To 200°F |
| Packaging | Boxed |
| Application | Air Handling Systems, HVAC Applications |
| Blade Count | 3 To 7 Blades |
| Maximum Rpm | 3000 RPM |
| Business Type | Manufacturer, Supplier |
| Thickness | 10-20mm |
| Material | Aluminium |
| Finishing | Polished |
| Application | Industrial Use, Air Cooling |
| Certification | CE Certified, ISO 9001:2008 |
| Feature | Anti Corrosive, High Quality Material |
| Closing Type | Open |
| Impeller Blade Type | Curved Blade |
| Suction Type | Single-Suction |
| Production Capacity | 10000 per Month |
| Product Code | ALU-7-4-19-CW |
| Port | mumbai |
| Payment Terms | Other |
| Delivery Time | 3-4 Working Days |
| Packaging Details | Foam and Thick Cardboard Packing |
WE DESIGN AND MANUFACTTURE IMPELLER AS PER CUSTOMER REQUIREMENT IN ALL TYPE OF MATERIAL
ALUMINIUM, STAINLESS STEEL , SS, MILD STEEL, GALVANISED
| Business Type | Manufacturer, Supplier |
| Type | Impeller |
| Material | Aluminum |
| Usage | Fluid Movement In Pumps And Turbines,Industrial And Automotive |
| Corrosion Resistance | Moderate |
| Packaging | Boxed |
| Operating Temperature Range | 0 To 100 Degrees Celsius |
| Business Type | Manufacturer, Supplier |
| Application | Air Circulation,HVAC Systems, Ventilation |
| Type | Fan Wheel |
| Material | Metal |
| Packaging | Individual Box |
| Operating Temperature | 0 To 70 Degrees Celsius |
| Business Type | Manufacturer, Supplier |
| Material | Aluminum |
| Usage | Airflow Generation In HVAC Systems,Industrial And Commercial Ventilation |
| Weight | 2.5 Kg |
| Operating Temperature | Up To 80°C |
| Type | Fan Impeller |
| Packaging | Boxed |
| Rotation Speed | 3000 RPM |
| Business Type | Manufacturer, Supplier |
| Type | Impeller |
| Usage | Ventilation In Exhaust Fans,Residential And Commercial |
| Thickness | 0.5 To 1 Inch |
| Operating Temperature | Up To 70°C |
| Packaging | Individual Box |
| Diameter | 6 To 12 Inches |
| Blade Count | 3 To 7 Blades |
| Rotation | Counterclockwise |
| Business Type | Manufacturer, Supplier |
| Packaging Type | Boxed |
| Warranty | 1year |
| Voltage | 120V |
| Application | Cooling Systems |
| Type | Fan Component |
| Operating Temperature Range | 0 To 100 Degrees Celsius |
| Speed | 1800 RPM |
| Business Type | Manufacturer, Supplier |
| Usage/Application | Industrial And Commercial Fans,Air Circulation |
| Material | Galvanized Steel |
| Packaging | Box |
| No Of Blade | 6 Blade |
| Voltafe | 330 V |
| Finish | Galvanized |
| Frequency | 50 Hz |
We provide high-quality Galvanized Fan Blades designed for industrial and commercial fans. Made from durable galvanized steel, our fan blades are customizable to suit your specific needs. Each blade is individually packaged and compatible with standard fan motors. Our blades offer a sleek finish and are ideal for manufacturers and suppliers in the industrial sector.
| Business Type | Manufacturer, Supplier |
| Closing Type | Open |
| Structure Type | Single |
| Impeller Blade Type | Forward-curved |
| Impellers Type | Single-Suction |
| Impeller Diameter | 9 Inches |
| Country of Origin | Made in India |
| Material | Aluminium |
| Usage/Application | Air Cooling |
| Features | High Grade Quality Impeller |
| Size/ Dimensions | 9 Inch Diameter and 100 Mm Width |
| Production Capacity | 1000 |
| Product Code | 9-100-19-6X3-GI-IMP |
| Delivery Time | 3-4 Days Depending On Quantity |
| Packaging Details | Wooden and Cardboard Packing Available as per Customer Requirement |
| Business Type | Manufacturer, Supplier |
| Type | Impeller |
| Material | Galvanized Steel |
| Usage | Fluid Movement In Pumps And Turbines,Water, Chemicals, And Air Handling |
| Thickness | 0.1 To 0.5 Inches |
| Corrosion Resistance | High |
| Packaging | Boxed |
| Diameter | 4 To 12 Inches |
| Business Type | Manufacturer, Supplier |
| Usage | Industrial Pumps And Machinery |
| Thickness | 0.5 To 2 Inches |
| Weight | 2 To 10 Lbs |
| Type | Impeller |
| Material | Aluminum Or Stainless Steel |
| Packaging | Boxed |
| Diameter | 4 To 12 Inches |
| Operating Temperature | Up To 200°F |
| Flow Rate | 100 To 500 GPM |
| Business Type | Manufacturer, Supplier |
| Type | Impeller |
| Usage | Fluid Dynamics Applications, Pumps, And Turbines,Industrial And Commercial Use |
| Weight | 1 To 10 Lbs |
| Packaging | Boxed |
| Efficiency Rating | Up To 90% |
| Diameter | 3 To 12 Inches |
| Operating Temperature | Up To 200°F |
| Business Type | Manufacturer, Supplier |
| Usage | Airflow Generation In HVAC Systems |
| Weight | 1 To 5 Pounds |
| Type | Impeller |
| Material | Aluminum |
| Packaging | Boxed |
| Operating Temperature | 0 To 100 Degrees Celsius |
| Compatibility | Compatible With Various HVAC Systems |
| Business Type | Manufacturer, Supplier |
| Type | Impeller |
| Material | Aluminum |
| Usage | Fluid Movement In Pumps And Compressors,Industrial Machinery |
| Packaging | Boxed |
| Operating Temperature | Up To 200°F |
| Pressure Rating | 150 Psi |
| Business Type | Manufacturer, Supplier |
| Type | Impeller |
| Material | Sheet Metal |
| Usage | Air And Fluid Movement In HVAC Systems,Industrial And Commercial Fans |
| Weight | 1 To 10 Lbs |
| Packaging | Boxed |
| Operating Temperature | Up To 200°F |
| Business Type | Manufacturer, Supplier |
| Number Of Flower | Galvanized |
| Structure Type | Single |
| Impeller Blade Type | Forward-curved |
| Impellers Type | Single-Suction |
| Impeller Diameter | 11 Inches |
| Total Carbohydrate | 1 Year |
| Country of Origin | Made in India |
| Closing Type | Open |
| Features | High Grade Quality Impeller |
| Size/ Dimensions | 11 Inches Diameter and 5 Inches Width |
| Height | 5 Inches |
| Production Capacity | 10000 per Month |
| Packaging Details | Wooden Packing or Card Board Packing as per Customer Requirement |
| Business Type | Manufacturer, Supplier |
| Type | Blower Impeller |
| Material | Stainless Steel 304 |
| Application | Air And Gas Handling,Industrial Ventilation Systems |
| Weight | 2.5 Lbs |
| Packaging | Boxed |
| Operating Temperature | Up To 800°F |
| Business Type | Manufacturer, Supplier |
| Type | Impeller |
| Material | Metal |
| Usage | Air Circulation In Ventilation Systems |
| Operating Temperature | 0°C To 60°C |
| Weight | 200 G To 500 G |
| Packaging | Individual Box |
| Blade Count | 3 To 7 Blades |
| Compatibility | Standard Ventilation Fans |
| Business Type | Manufacturer, Supplier |
| Type | Impeller |
| Material | Zinc Coated Steel |
| Weight | 1.5 Kg |
| Corrosion Resistance | High |
| Usage | Pumps And Compressors |
| Thickness | 5 Mm |
| Packaging | Boxed |
| Size | Standard |
| Diameter | 150 Mm |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.